Fees Details For UG (MBBS) Admissions 2024-25
Pacific Institute of Medical Sciences, Udaipur
Course | MBBS | |
Approved Intake | 200 | |
Tuition Fee
|
State Quota Fees | Rs 21,00,000/- per year |
Management Fees | Rs 35,00,000/- per year | |
Hostel Fees
|
Without AC | Rs 3,10,000/- per year |
With AC | Rs 3,50,000/- per year | |
Hostel Security | Rs 1,00,000/- (One Time) | |
Library Security | Rs 2,00,000/- (One Time) | |
College Security | Rs 2,00,000/- (One Time) | |
Sports & Other Activities | Rs 2,00,000/- (One Time) |
Fee Structure for MD/MS for AY 2024-25
Pacific Institute of Medical Sciences, Udaipur
Branch | State Quota Fee | Management Quota Fee |
MD – Anesthesiology | 30 Lac per year | 50 Lac per year |
MD – General Medicine | 80 Lac per year | 110 Lac per year |
MD – Paediatrics | 65 Lac per year | 100 Lac per year |
MD – Psychiatry | 45 Lac per year | – |
MD – Radio Diagnosis | 110 Lac per year | 135 Lac per year |
MD – Dermatology | 105 Lac per year | 135 Lac per year |
MD – TB & Chest | Rs 50,00,000/- per year | Rs 60,00,000/- per year |
MS – ENT | Rs 30,00,000/- per year | – |
MS – General Surgery | 50 Lac per year | 90 Lac per year |
MS – Obst & Gynae | 90 Lac per year | 120 Lac per year |
MS – Opthalmology | 55 Lac per year | 85 Lac per year |
MS – Orthopaedics | 65 Lac per year | 100 Lac per year |
MD – Pathology | 20 Lac per year | – |
Hostel Fees
|
Hostel with AC | Rs 5,50,000/- per year |
Flat / Apartment with AC | Rs 8,00,000/- per year |
Caution Money | Rs 5,00,000/- per year (Refundable) |
Library Security | Rs 2,50,000/- per year |
Hostel Security | Rs 2,00,000/- per year |
At the time of admission FDR for next 2 years’ Fee or one year advance fee need to be submitted to the college.